Where the effect of a drug in a human is not known, the use of a drug in a human, even for execution purposes, should be prohibited - as it can result in torture, in "cruel and unusual punishment" in violation of the 8th Amendment.
Importing a new drug is clearly federally regulated activity under interstate commerce.
While sodium thiopental is reportedly used in European countries for legal voluntary euthanasia, there are clear protocols as to dosages and conditions of administration of sodium thiopental for those purposes.
Moreover, autopsies of prisoners executed in the U.S. reportedly showed that concentrations of thiopental sodium in the bloodsteam of executed prisoners were insufficient to cause unconsciousness.
In other words, prisoners who were executed with the use of thiopental sodium, remained conscious and may have been subjected to torturous deaths, in violation of the 8th Amendment of the U.S. Constitution.
The standoff between the FDA and the Texas Department of Criminal Justice (TDCJ) is that TDCJ bought and had shipped 1000 vials of thiopental sodium to execute its condemned prisoners, these people who are mostly black and Hispanic.
Even though the Texas Attorney General tried to keep his lawsuit clinical, and not focus on the actual elephant in the room, the issue that the 1000 vials that the FDA held in detention since July of 2015 and ruled, in a preliminary ruling, that the 1000 vials labeled only as "thiopental sodium" and "for law enforcement purposes" are unapproved and mislabeled new drugs - are meant to kill 258 people.
I copied and analyzed the list of Texas death row inmates, and the "clinically sterile" analysis of Texas AG in his lawsuit seeking opportunity to kill off these people as fast as possible started to appear less than sterile.
Here is the gender and race distribution of people on the Texas death row list:
Out of 243 people currently on the Texas death row, there are 6 women and 237 men (2% of death row inmates), 3 white, 2 African American and 1 Hispanic.
Out of 237 men on the Texas death row, there are:
- 1 Asian;
- 105 African American (44% of men);
- 64 Hispanics (27% of men);
- 4 "other";
- 63 whites (27% of men)
- African American - 11.8%;
- Hispanic - 37.6%
- White non-Hispanic - 45.3%.
- African American - 44%;
- Hispanic - 27%; and
- White non-Hispanic - 27%
Yet another problem is sentencing to death, and now trying to kill off, people who, by modern standards of many states, would not be considered mature enough to buy and drink alcohol - a lot of Texas death row inmates are young people between 18 and 21, and a lot are in their 20s.
There are 7 death row inmates in Texas who were condemned to death for committing their crimes at the age of 18:
The two far right columns I added to the Texas table.
In many states (New York one of them), people under 21 are not only not allowed to drink alcohol, but are also considered children for purposes of child support.
Note that, out of 7 18-year-old males condemned to death and still on death row in Texas - whom Ken Paxton pushes to kill off fast,
- only 1 (14%) are white;
- 2 (28%) are Hispanic; and
- the remaining 4 (58%) are black - indicating, if anything, no compassion in likely predominantly white juries to black teenagers, as opposed to white and Hispanic teenagers
Out of 15 19-year-old males (at the time of offense) condemned to death and still on death row in Texas:
999393 | Offender Information | Braziel, Jr. | Alvin | 3/16/1975 | M | Black | 8/9/2001 | Dallas | 9/21/1993 | 19 | 16 |
999137 | Offender Information | Wardlow | Billy | 11/25/1974 | M | White | 2/13/1995 | Titus | 6/14/1993 | 19 | 22 |
999291 | Offender Information | Rocha | Felix | 5/7/1976 | M | Hispanic | 12/16/1998 | Harris | 11/26/1994 | 19 | 19 |
999226 | Offender Information | Guidry | Howard | 4/15/1976 | M | Black | 4/16/1997 | Harris | 11/19/1994 | 19 | 20 |
999599 | Offender Information | Hall | Paul | 2/18/1993 | M | Asian | 10/9/2015 | Brazos | 10/20/2011 | 19 | 2 |
577 | Offender Information | Earvin | Harvey | 4/7/1958 | M | Black | 10/26/1977 | Angelina | 12/12/1976 | 19 | 40 |
999423 | Offender Information | Davis | Irving | 9/17/1982 | M | Black | 7/18/2002 | El Paso | 6/4/2001 | 19 | 15 |
999562 | Offender Information | Robinson | Cortne | 12/15/1990 | M | Black | 3/23/2011 | Harrison | 9/20/2009 | 19 | 6 |
999192 | Offender Information | Melendez | Pablo | 11/16/1975 | M | Hispanic | 5/21/1996 | Tarrant | 9/1/1994 | 19 | 21 |
999490 | Offender Information | Ramirez | Juan | 3/11/1984 | M | Hispanic | 12/23/2004 | Hidalgo | 1/5/2003 | 19 | 13 |
999319 | Offender Information | Vasquez | Richard | 4/17/1979 | M | Hispanic | 6/24/1999 | Nueces | 3/5/1998 | 19 | 18 |
999279 | Offender Information | Murphy | Julius | 10/25/1978 | M | Black | 8/18/1998 | Bowie | 9/19/1997 | 19 | 19 |
999558 | Offender Information | Milam | Blaine | 12/12/1989 | M | White | 6/11/2010 | Rusk | 12/2/2008 | 19 | 7 |
999590 | Offender Information | Balderas | Juan | 9/2/1986 | M | Hispanic | 3/25/2014 | Harris | 12/15/2005 | 19 | 3 |
999330 | Offender Information | Haynes | Anthony | 1/22/1979 | M | Black | 11/3/1999 | Harris | 5/22/1998 | 19 | 18 |
there are:
- 1 Asian;
- 2 whites;
- 5 Hispanics, and
- 7 African-Americans
999549 | Offender Information | Broadnax | James | 10/30/1988 | M | Black | 9/2/2009 | Dallas | 6/19/2008 | 20 | 8 |
999388 | Offender Information | Woodard | Robert | 6/17/1980 | M | Black | 6/20/2001 | Harris | 2/12/2000 | 20 | 16 |
999541 | Offender Information | Norman | LeJames | 11/26/1985 | M | Black | 12/12/2008 | Jackson | 8/24/2005 | 20 | 9 |
999144 | Offender Information | Sheppard | Erica | 9/1/1973 | F | Black | 4/25/1995 | Harris | 6/30/1993 | 20 | 22 |
999000 | Offender Information | Brewer | Brent | 5/26/1970 | M | White | 6/4/1991 | Randall | 4/26/1990 | 20 | 26 |
999420 | Offender Information | Williams | Perry | 9/22/1980 | M | Black | 6/25/2002 | Harris | 9/17/2000 | 20 | 15 |
999145 | Offender Information | Ruiz | Roland | 7/4/1972 | M | Hispanic | 5/4/1995 | Bexar | 7/14/1992 | 20 | 22 |
999544 | Offender Information | Ramirez | John | 6/29/1984 | M | Hispanic | 2/13/2009 | Nueces | 7/19/2004 | 20 | 8 |
928 | Offender Information | Rivers | Warren | 3/31/1967 | M | Black | 12/29/1988 | Harris | 5/3/1987 | 20 | 29 |
999498 | Offender Information | Mendoza | Moises | 1/26/1984 | M | Hispanic | 7/1/2005 | Collin | 3/18/2004 | 20 | 12 |
999379 | Offender Information | Jones | Quintin | 7/15/1979 | M | Black | 3/16/2001 | Tarrant | 9/11/1999 | 20 | 16 |
999519 | Offender Information | Ramey | Ker'sean | 6/4/1985 | M | Black | 1/31/2007 | Jackson | 8/24/2005 | 20 | 10 |
999411 | Offender Information | Pruett | Robert | 9/18/1979 | M | White | 4/30/2002 | Bee | 12/17/1999 | 20 | 15 |
999383 | Offender Information | Howard | Jamaal | 2/8/1980 | M | Black | 4/26/2001 | Hardin | 5/12/2000 | 20 | 16 |
999260 | Offender Information | Tong | Chuong | 10/21/1976 | M | Other | 4/1/1998 | Harris | 4/6/1997 | 20 | 19 |
there are:
- 1 "other";
- 2 (8%) whites;
- 3 Hispanics and
- 19 (75%) African Americans
- 1 "other";
- 19 whites;
- 22 Hispanics; and
- 37 African Americans
- 2 "others";
- 31 whites;
- 36 Hispanics; and
- 52 blacks
- 4 Hispanics;
- 6 blacks, and
- 9 whites - the only age group where whites outnumber blacks, but still not in the same proportion as they appear in the population
- 1 white and
- 3 blacks
- why it urgently needs 1,000, while it has only 243 death row inmates, and many of them still did not exhaust their appellate process; and
- what will be the procedure and dosage Texas will use for execution - because the procedure and dosage does not appear on the labeling.
No comments:
Post a Comment